JADWAL BUS FLAS UNAIR DARI KAMPUS C KE KAMPUS B
JADWAL PAGI
BUS |
JAM BERANGKAT KAMPUS C |
JAM KEDATANGAN KAMPUS B |
C | 06.00 | 06.30 |
D | 06.20 | 06.50 |
A | 07.00 | 07.30 |
B | 07.20 | 07.50 |
C | 08.00 | 08.30 |
D | 08.20 | 08.50 |
A | 09.00 | 09.30 |
B | 09.20 | 09.50 |
C | 10.00 | 10.30 |
D | 10.20 | 10.50 |
A | 11.00 | 11.30 |
B | 12.20 | 12.50 |
JADWAL SIANG
BUS |
JAM BERANGKAT KAMPUS C |
JAM KEDATANGAN KAMPUS B |
A | 13.00 | 13.30 |
C | 1400 | 14.30 |
A | 15.00 | 15.30 |
C | 16.00 | 16.30 |
A | 17.00 | 17.30 |
C | 18.00 | 18.30 |
A | 19.00 | 19.30 |
C | 20.00 | 20.30 |
JADWAL BUS FLAS UNAIR DARI KAMPUS B KE KAMPUS C
JADWAL PAGI
BUS |
JAM BERANGKAT KAMPUS B |
JAM KEDATANGAN KAMPUS C |
A | 06.00 | 06.30 |
B | 06.20 | 06.50 |
C | 07.00 | 07.30 |
D | 07.20 | 07.50 |
A | 08.00 | 08.30 |
B | 08.20 | 08.50 |
C | 09.00 | 09.30 |
D | 09.20 | 09.50 |
A | 10.00 | 10.30 |
B | 10.20 | 10.50 |
C | 11.00 | 11.30 |
D | 12.20 | 12.50 |
JADWAL SIANG
BUS |
JAM BERANGKAT KAMPUS B |
JAM KEDATANGAN KAMPUS C |
A | 13.00 | 13.30 |
C | 1400 | 14.30 |
A | 15.00 | 15.30 |
C | 16.00 | 16.30 |
A | 17.00 | 17.30 |
C | 18.00 | 18.30 |
A | 19.00 | 19.30 |
C | 20.00 | 20.30 |